Ministry of Planning and Investment
FOREIGN INVESTMENT AGENCY
WEBSITE OF FOREIGN INVESTMENT
Monday, 23/12/2024
Living in Vietnam
VCB EXCHANGE RATE (VND)
Friday, 20/07/2018 11:05



Currencies Buying Transfer Selling
AUD 16,790 16,891 17,076
CAD 17,153 17,309 17,498
CHF 22,765 22,926 23,222
EUR 26,645 26,725 26,963
GBP 29,648 29,857 30,123
HKD 2,895 2,915 2,959
JPY 201 203 207
SGD 16,653 16,771 16,954
THB 676 676 704
USD 23,015 23,015 23,085


Rates updated at 20/07/2018 18:31:03 for reference only

Readed: 1101
Video