Ministry of Planning and Investment
FOREIGN INVESTMENT AGENCY
WEBSITE OF FOREIGN INVESTMENT
Saturday, 23/11/2024
Living in Vietnam
Exchange rate in Viet Nam (updated July 12, 2018)
Thursday, 12/07/2018 04:15

    VCB EXCHANGE RATE (VND)

Currencies Buying Transfer Selling
AUD 16,779 16,880 17,065
CAD 17,196 17,352 17,542
CHF 22,833 22,994 23,292
EUR 26,703 26,783 27,022
GBP 30,070 30,282 30,552
HKD 2,894 2,915 2,958
JPY 202 204 207
SGD 16,680 16,798 16,981
THB 678 678 706
USD 23,005 23,005 23,075

Rates updated at 12/07/2018 08:50:04 for reference only

Readed: 2581
Video