Ministry of Planning and Investment
FOREIGN INVESTMENT AGENCY
WEBSITE OF FOREIGN INVESTMENT
Friday, 22/11/2024
Living in Vietnam
VCB EXCHANGE RATE (VND)
Tuesday, 24/07/2018 12:13

VCB EXCHANGE RATE (VND)

Currencies Buying Transfer Selling
AUD 16,985 17,087 17,281
CAD 17,402 17,560 17,759
CHF 23,097 23,260 23,571
EUR 26,959 27,040 27,293
GBP 30,113 30,325 30,608
HKD 2,916 2,937 2,982
JPY 205 207 211
SGD 16,815 16,934 17,126
THB 681 681 710
USD 23,180 23,180 23,250

Rates updated at 23/07/2018 18:52:04 for reference only

Readed: 3204
Video